Twelve Data
Twelve data can be used to access the data of world financial markets including stocks, forex, ETFs, indices, and cryptocurrencies. This connector has various streams including but not limited to Stocks , Forex Pairs , Crypto Currencies , Time Series and Techical Indicators
Docs : https://twelvedata.com/docs
Configuration
Input | Type | Description | Default Value |
---|---|---|---|
api_key | string | API Key. | |
country | string | Country. Where instrument is traded | |
exchange | string | Exchange. Where instrument is traded | |
symbol | string | Symbol. Ticker of the instrument | |
interval | enum | Interval. Between two consecutive points in time series Supports: 1min, 5min, 15min, 30min, 45min, 1h, 2h, 4h, 1day, 1week, 1month |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
Stocks | symbol | No pagination | ✅ | ❌ |
Forex Pairs | symbol | No pagination | ✅ | ❌ |
Crypto Currencies | No pagination | ✅ | ❌ | |
Funds | symbol | No pagination | ✅ | ❌ |
Bonds | symbol | No pagination | ✅ | ❌ |
ETFs | symbol | No pagination | ✅ | ❌ |
Commodities | symbol | No pagination | ✅ | ❌ |
Exchanges | code | No pagination | ✅ | ❌ |
Cryptocurrency Exchanges | No pagination | ✅ | ❌ | |
Market State | code | No pagination | ✅ | ❌ |
Instrument Type | No pagination | ✅ | ❌ | |
Countries | No pagination | ✅ | ❌ | |
Technical Indicators | No pagination | ✅ | ❌ | |
Time Series | No pagination | ✅ | ❌ | |
Exchange Rate | No pagination | ✅ | ❌ | |
Quote | No pagination | ✅ | ❌ | |
Price | No pagination | ✅ | ❌ | |
EOD Price | No pagination | ✅ | ❌ | |
Mutual Funds | symbol | No pagination | ✅ | ❌ |
Reference
Config fields reference
Field
Type
Property name
API Key
required
string
api_key
string
country
string
exchange
string
symbol
string
interval
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|---|---|---|
0.0.9 | 2025-01-18 | 52010 | Update dependencies |
0.0.8 | 2025-01-11 | 51444 | Update dependencies |
0.0.7 | 2024-12-28 | 50808 | Update dependencies |
0.0.6 | 2024-12-21 | 50328 | Update dependencies |
0.0.5 | 2024-12-14 | 49744 | Update dependencies |
0.0.4 | 2024-12-12 | 49395 | Update dependencies |
0.0.3 | 2024-12-11 | 49112 | Starting with this version, the Docker image is now rootless. Please note that this and future versions will not be compatible with Airbyte versions earlier than 0.64 |
0.0.2 | 2024-11-04 | 48167 | Update dependencies |
0.0.1 | 2024-10-20 | Initial release by @ombhardwajj via Connector Builder |